30 July 2025
Events
The Molecular Structure and Dynamics group combines and integrates mass spectrometry with IR spectroscopy, enabling them to obtain infrared spectral fingerprints for mass-selected ions inside the mass spectrometer. They apply infrared ion spectroscopy in various analytical challenges of identifying molecular structures of low-abundance compounds within complex mixtures, e.g. in biomarker discovery.
Label | Content |
---|---|
Author(s) | Jelle L. Schuurman, Lara van Tetering, Kas J. Houthuijs, Pieter Kooijman, Valerie Gailus-Durner, Stefanie Leuchtenberger, Helmut Fuchs, Martin Hrabe de Angelis, Udo F. H. Engelke, Dirk J. Lefeber, Clara D. M. van Karnebeek, Ron A. Wevers, Andrej Grgic, Benjamin Balluf, Michiel Vandenbosch, Rob Vreeken, Ron M. A. Heeren, Giel Berden, Jos Oomens, Jonathan Martens |
Year | 2025 |
Journal | Analytical Chemistry Vol 97/Issue 25 |
Label | Content |
---|---|
Author(s) | Cailum M. K. Stienstra, Teun van Wieringen, Liam Hebert, Patrick Thomas, Kas J. Houthuijs, Giel Berden, Jos Oomens, Jonathan Martens, W. Scott Hopkins |
Year | 2025 |
Journal | Journal of Chemical Information and Modeling, Vol 65/Issue 5 |
Label | Content |
---|---|
Author(s) | Laura Finazzi, Vincent J. Esposito, Julianna Palotás, Jonathan Martens, Els Peeters, Jan Cami, Giel Berden, and Jos Oomens |
Year | 2024 |
Journal | The Astrophysical Journal, Volume 971, Number 2 |
More info about Giel
More info about Jelle
More info about Jonathan
More info about Jos
More info about Lara
More info about Laura
More info about Priyanka
More info about Teun
More info about Vera