| Label | Content |
|---|---|
| Research groups | Molecular Structure and Dynamics |
My publications
Structure Elucidation for MALDI Mass Spectrometry Imaging Using Infrared Ion Spectroscopy
More information
Less information
| Label | Content |
|---|---|
| Author(s) | Jelle L. Schuurman, Lara van Tetering, Kas J. Houthuijs, Pieter Kooijman, Valerie Gailus-Durner, Stefanie Leuchtenberger, Helmut Fuchs, Martin Hrabe de Angelis, Udo F. H. Engelke, Dirk J. Lefeber, Clara D. M. van Karnebeek, Ron A. Wevers, Andrej Grgic, Benjamin Balluf, Michiel Vandenbosch, Rob Vreeken, Ron M. A. Heeren, Giel Berden, Jos Oomens, Jonathan Martens |
| Year | 2025 |
| Journal | Analytical Chemistry Vol 97/Issue 25 |
Understanding the Structure of Protonated Box Ligands: Insights from Spectroscopy and Computational Studies
More information
Less information
| Label | Content |
|---|---|
| Author(s) | Vladimir Gorbachev, Lara van Tetering, Jonathan Martens, Jos Oomens, Giel Berden, Alexandra Tsybizova, Peter Chen |
| Year | 2025 |
| Journal | Helvetica Chimica Acta, Volume 108, Issue 5 |
Probing London Dispersion in Proton-Bound Onium Ions: Are Alkyl–Alkyl Steric Interactions Reliably Modeled?
More information
Less information
| Label | Content |
|---|---|
| Author(s) | Vladimir Gorbachev, Adélaïde Savoy, Alexandra Tsybizova, Robert Pollice, Lara van Tetering, Jonathan Martens, Jos Oomens, Giel Berden, Peter Chen |
| Year | 2025 |
| Journal | Journal of the American Chemical Society, Vol 147/Issue 5 |
To main content
To navigation