| Label | Content |
|---|---|
| Onderzoeksgroepen | Molecular Structure and Dynamics |
Mijn publicaties
Combined Trapped Ion Mobility and Infrared Ion Spectroscopy Study of Protonation Sites in Aromatic Amines
Meer informatie
Minder informatie
| Label | Content |
|---|---|
| Auteur(s) | Laura Finazzi, Lara van Tetering, Jelle L. Schuurman, Jonathan Martens, Giel Berden, Jos Oomens |
| Jaar | 2025 |
| Journal | Journal of the American Society for Mass Spectrometry, Vol 36/Issue 9 |
Structure Elucidation for MALDI Mass Spectrometry Imaging Using Infrared Ion Spectroscopy
Meer informatie
Minder informatie
| Label | Content |
|---|---|
| Auteur(s) | Jelle L. Schuurman, Lara van Tetering, Kas J. Houthuijs, Pieter Kooijman, Valerie Gailus-Durner, Stefanie Leuchtenberger, Helmut Fuchs, Martin Hrabe de Angelis, Udo F. H. Engelke, Dirk J. Lefeber, Clara D. M. van Karnebeek, Ron A. Wevers, Andrej Grgic, Benjamin Balluf, Michiel Vandenbosch, Rob Vreeken, Ron M. A. Heeren, Giel Berden, Jos Oomens, Jonathan Martens |
| Jaar | 2025 |
| Journal | Analytical Chemistry Vol 97/Issue 25 |
Understanding the Structure of Protonated Box Ligands: Insights from Spectroscopy and Computational Studies
Meer informatie
Minder informatie
| Label | Content |
|---|---|
| Auteur(s) | Vladimir Gorbachev, Lara van Tetering, Jonathan Martens, Jos Oomens, Giel Berden, Alexandra Tsybizova, Peter Chen |
| Jaar | 2025 |
| Journal | Helvetica Chimica Acta, Volume108, Issue5 |
Probing London Dispersion in Proton-Bound Onium Ions: Are Alkyl–Alkyl Steric Interactions Reliably Modeled?
Meer informatie
Minder informatie
| Label | Content |
|---|---|
| Auteur(s) | Vladimir Gorbachev, Adélaïde Savoy, Alexandra Tsybizova, Robert Pollice, Lara van Tetering, Jonathan Martens, Jos Oomens, Giel Berden, Peter Chen |
| Jaar | 2025 |
| Journal | Journal of the American Chemical Society, Vol 147/Issue 5 |
Naar de hoofdinhoud
Naar de navigatie