Chemists find clues to the origins of iconic ‘football molecule’ in space
To main content
To navigation
Our group develops and uses mass spectrometric techniques in combination with advanced infrared and terahertz spectroscopy. Our main scientific focus is in the field of laboratory astrophysics and astrochemistry.
We aim to understand the chemical evolution in astrophysical environments, such as interstellar star-forming regions or (exo-) planetary atmospheres, by simulating their conditions in the laboratory. For this we apply infrared spectroscopy to obtain vibrational fingerprints of molecules to aid their identification in space.
The spectroscopic information allows us to identify molecular structures within isomeric mixtures, and thus to unravel and to understand astrochemical reaction kinetics and networks, both in the gas-phase or in ices.
| Label | Content |
|---|---|
| Author(s) | S.P. Melath, K. Dulitz, M. Hauck, D. Swaraj, F. Dahlmann, M.D. Gerlach, D.F. Dinu, P. Jusko, K.R. Liedl, S. Schlemmer, S. Brünken, and R. Wester |
| Year | 2025 |
| Journal | Mol. Phys. e2564248 |
| Label | Content |
|---|---|
| Author(s) | M.M. Patch, R. McClish, S. Panchagnula, H.R. Hrodmarsson, D.B. Rap, S. Brünken, H. Linnartz, A.G.G.M. Tielens, and J. Bouwman |
| Year | 2025 |
| Journal | J. Am. Chem. Soc. 147, 34508-34516 |
| Label | Content |
|---|---|
| Author(s) | Piero Ferrari, Jos Oomens, Giel Berder, Sandra Brüncken, Joost Bakker e.a. |
| Year | 2025 |
| Journal | The European Physical Journal D, Volume 79, article number 94 |
| Label | Content |
|---|---|
| Author(s) | J. G. M. Schrauwen, H. M. Cuppen, S. Ioppolo and B. Redlich |
| Year | 2025 |
| Journal | Physical Chemistry A |
More info about Sandra
More info about Piero
More info about Marius
More info about Jens
More info about Hunarpreet
More info about Priyanka
More info about Rick
More info about Dian