High-field magnets
We use high-field magnets to investigate the properties of (new) materials. With these magnets, we can see into the matter without breaking anything. Many scientific insights once began with magnet research and the stronger the magnet, the more surprising the results. HFML-FELIX therefore has five magnets with a field strength of 30 to 38 Tesla and we are currently developing a hybrid magnet aiming at a maximum field of 45 Tesla.

Instruments magnet lab
Cell 1
More information
Less information
Specifications
Field | 30 tesla |
Bore | 50 mm |
Power | 17 MW |
Homogeneity | 1×10-3 |
Location | North Hall |
Cell 2
More information
Less information
Specifications
Field | 37.5 tesla |
Bore | 32 mm |
Power | 20.7 MW |
Homogeneity | 1×10-3 |
Location | South Hall |
Cell 3
More information
Less information
Specifications
Field | 33 tesla |
Bore | 32 mm |
Power | 17 MW |
Homogeneity | 1×10-3 |
Location | North Hall |
Cell 4
More information
Less information
Specifications
Field | 37.9 tesla |
Bore | 32 MM |
Power | TBD |
Homogeneity | 1×10-3 |
Location | South Hall |
Cell 5
More information
Less information
Specifications
Field | 33.0 tesla |
Bore | 32 mm |
Power | 17 MW |
Homogeneity | 1×10-3 |
Location | North Hall |
Cell 6 - Hybrid
More information
Less information
Specifications
Field | 45 tesla |
Bore | 32 mm |
Power | TBD |
Homogeneity | TBD |
Location | South Hall |
Super Conducting Magnet S/C1
More information
Less information
Specifications
Field | 16 tesla |
Bore | 32 mm at liquid helium temp 21.6 mm in anticryostat |
Homogeneity | 10-4 |
Location | First Floor Labtuin North |
Super Conducting Magnet S/C2
More information
Less information
Specifications
Field | 16 tesla field centre 1420 mm from top flange |
Bore | 40 mm bore at liquid helium temp 33 mm in anticryostat 24 mm in VTI |
Homogeneity | 10-4 in 1 cm DSV |
Location | Ground Floor 00.18 |
HFML Shift schedule
Shift schedule - regular
More information
Less information
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
Morning | Previous week | 07:00-14:00 | 07:00-14:00 | 07:00-15:00 | 07:00-15:00 | 07:00-14:00 | 07:00-14:00 | 07:00-14:00* |
Maintenance | 14:00-16:30 | 14:00-16:30 | 14:00-16:30 | X | X | 14:00-16:30 | 14:00-16:30 | Next week |
Evening | 16:30-23:30 | 16:30-23:30 | 16:30-23:30 | 15:00-23:00 | 15:00-23:00 | 16:30-23:30 | 16:30-23:30 | Next week |
Night | 23:30-07:00 | 23:30-07:00 | 23:30-07:00 | 23:00-07:00 | 23:00-07:00 | 23:30-07:00 | 23:30-07:00 | Next week |
*The Wednesday morning shift may be ending earlier in case of maintenance; this will be done with mutual agreement and one week in advance of the shift.
General reminders
- Shifts include a 30 minute break for food.
- Keep track of the water temperature in the buffers (so the next group can use them).
- Always write down the He-level after Helium transfer.
- Write down changes on the whiteboard!
- Finish on time, clear your stuff and go home.