Dian Schrauwen
Meer info over Dian
De FELIX Infrarood en THz Spectroscopie-groep ontwikkelt en gebruikt massaspectrometrische technieken in combinatie met geavanceerde infrarood- en terahertz-spectroscopie om onderzoek te doen in het veld van astrochemie en astrofysica.
We aim to understand the chemical evolution in astrophysical environments, such as interstellar star-forming regions or (exo-) planetary atmospheres, by simulating their conditions in the laboratory. For this we apply infrared spectroscopy to obtain vibrational fingerprints of molecules to aid their identification in space. The spectroscopic information allows us to identify molecular structures within isomeric mixtures, and thus to unravel and to understand astrochemical reaction kinetics and networks, both in the gas-phase or in ices.
Label | Content |
---|---|
Auteur(s) | J. G. M. Schrauwen, H. M. Cuppen, S. Ioppolo and B. Redlich |
Jaar | 2025 |
Journal | Physical Chemistry A |
Label | Content |
---|---|
Auteur(s) | J. G. M. Schrauwen, T. M. Dijkhuis, S. Ioppolo, D. R. Galimberti, B. Redlich, H. M. Cuppen |
Jaar | 2025 |
Journal | ACS Earth and Space Chemistry, 9 (6) |
Label | Content |
---|---|
Auteur(s) | Laura Slumstrup, John D. Thrower, Johanna G. M. Schrauwen, Thanja Lamberts, Emily R. Ingman, Domantas Laurinavicius, Jessalyn DeVine, Jeroen Terwisscha van Scheltinga, Julia C. Santos, Jennifer A. Noble, Gabi Wenzel, Martin R. S. McCoustra, Wendy A. Brown, Harold Linnartz, Liv Hornekær, Herma M. Cuppen, Britta Redlich, Sergio Ioppolo |
Jaar | 2025 |
Journal | ACS Earth and Space Chemistry, Vol 9/Issue 6 |
Label | Content |
---|---|
Auteur(s) | Hunarpreet Kaur, Weiqi Wang, Jesús Pérez-Ríos, Bruno Martínez-Haya, Britta Redlich, Sandra Brünken |
Jaar | 2025 |
Journal | ACS Earth and Space Chemistry Vol 9/Issue 7 |
Meer info over Dian
Meer info over Hunarpreet
Meer info over Jens
Meer info over Marius
Meer info over Piero
Meer info over Priyanka
Meer info over Rick
Meer info over Sandra