| Label | Content |
|---|---|
| Onderzoeksgroepen | FELIX Infrared and THz Spectroscopy |
Mijn publicaties
Action infrared spectroscopy of H2COH+ and H2COD+: Experimental and theoretical aspects
Meer informatie
Minder informatie
| Label | Content |
|---|---|
| Auteur(s) | Denis Comte, Hunarpreet Kaur, Dennis F. Dinu, Silvia Alessandrini, Luca Bizzocchi, Klaus R. Liedl, Oskar Asvany, Sven Thorwirth, Stephan Schlemmer, Cristina Puzzarini, Sandra Brünken, Mattia Melosso |
| Jaar | 2026 |
| Journal | Chemical Physics Letters, Volume 889 |
Broadband Vibrational Spectroscopy of Protonated and Radical Cationic Forms of Interstellar Formamide, HCONH2 H+ and HCONH2+
Meer informatie
Minder informatie
| Label | Content |
|---|---|
| Auteur(s) | Hunarpreet Kaur, Sara Petrić, Marius Gerlach, Britta Redlich, Sandra Brünken |
| Jaar | 2025 |
| Journal | The Journal of Physical Chemistry A, Vol 130/Issue 2 |
Cryogenic Infrared Action Spectroscopy of H2NCO+ and H2NCS+, Protonated Forms of Interstellar HNCO and HNCS
Meer informatie
Minder informatie
| Label | Content |
|---|---|
| Auteur(s) | Marius Gerlach, Noël René Schneider, Sara Petrić, Hunarpreet Kaur P., Bryan Changala, Britta Redlich, Sandra Brünken |
| Jaar | 2025 |
| Journal | The Journal of Physical Chemistry A |
Gas-Phase Vibrational Spectra of C2H5O2+ Isomers: Protonated Glycolaldehyde, Acetic Acid, and Methyl Formate
Meer informatie
Minder informatie
| Label | Content |
|---|---|
| Auteur(s) | Hunarpreet Kaur, Weiqi Wang, Jesús Pérez-Ríos, Bruno Martínez-Haya, Britta Redlich, Sandra Brünken |
| Jaar | 2025 |
| Journal | ACS Earth and Space Chemistry Vol 9/Issue 7 |
Naar de hoofdinhoud
Naar de navigatie